ACADEMIC STAFF
SNo. | Academic staff | Qualification | Academic Rank | Nationality | Specialization | |
---|---|---|---|---|---|---|
1. | Abdi Mirgissa (Ato) | MSc | Lecturer | Ethiopian | Thermal | [email protected] |
2. | Abdulkadir Aman (PhD) | PhD | Asst. Professor | Ethiopian | Thermal | |
3. | Abdurazak Aman (Ato) | BSc | Asst. Lecturer | Ethiopian | Design | [email protected] |
4. | Abenezer Tesema (Ato) | BSc | Asst. Lecturer | Ethiopian | Thermal | [email protected] |
5. | Abrha Meresa (Ato) | MSc | Lecturer | Ethiopian | Manufacturing | [email protected] |
6. | Adane Abdeta (Ato) | MSc | Lecturer | Ethiopian | Thermal | [email protected] |
7. | Adem Shukura (Ato) | BSc | Asst. Lecturer | Ethiopian | Thermal/Motor | [email protected] |
8. | Ameha Mulugeta (PhD) | PhD | Asst. Professor | Ethiopian | Industrial | [email protected] |
9. | Andinet Kumela (Ato) | MSc | Lecturer | Ethiopian | Design/Railway | [email protected] |
10. | Angaw Chaklu (Ato) | BSc | Asst. Lecturer | Ethiopian | Design | [email protected] |
11. | Araya Abera (Ato) | MSc | Lecturer | Ethiopian | Design | [email protected] |
12. | Arsema Deribe (W/r) | MSc | Lecturer | Ethiopian | Design | [email protected] |
13. | Ayalsew Dagnew (Ato) | BSc | Asst. Lecturer | Ethiopian | Manufacturing | [email protected] |
14. | Aychiluhim Mitiku (Ato) | MSc | Lecturer | Ethiopian | Design | [email protected] |
15. | Behailu Mamo (Ato) | MSc | Ethiopian | Design | [email protected] | |
16. | Bereket Mesfin (Ato) | BSc | Asst. Lecturer | Ethiopian | Design | [email protected] |
17. | Bililign Amare (Ato) | MSc | Lecturer | Ethiopian | Design | [email protected] |
18. | Birhanu Beshah (PhD) | PhD | Assoc. Professor | Ethiopian | Industrial | [email protected] |
19. | Biruk Alemu (Ato) | BSc | Asst. Lecturer | Ethiopian | Design | [email protected] |
20. | Chalachew Setegn (Ato) | MSc | Lecturer | Ethiopian | Design | [email protected] |
21. | Daniel Kitaw (PhD) | PhD | Professor | Ethiopian | Industrial | [email protected] |
22. | Daniel Tilahun (PhD) | PhD | Asst. Professor | Ethiopian | Design | [email protected] |
23. | Dawit Mussie (Ato) | BSc | Asst. Lecturer | Ethiopian | Thermal | [email protected] |
24. | Demiss Alemu (PhD) | PhD | Assoc. Professor | Ethiopian | Thermal | [email protected] |
25. | Dereje Degefa (Ato) | MSc | Lecturer | Ethiopian | Design | [email protected] |
26. | Desta Lemma (Ato) | MSc | Lecturer | Ethiopian | Thermal | [email protected] |
27. | Edessa Dribssa (PhD) | PhD | Assoc. Professor | Ethiopian | Thermal | [email protected] |
28. | Endalkachew Mekonnen | MSc | Lecturer | Ethiopian | Manufacturing | [email protected] |
29. | Ermias Sisay (Ato) | MSc | Lecturer | Ethiopian | Design | [email protected] |
30. | Ermias Tesfaye (PhD) | PhD | Asst. Professor | Ethiopian | Industrial | [email protected] |
31. | Eshete Birhan (PhD) | PhD | Assoc. Professor | Ethiopian | Industrial | [email protected] |
32. | Etabezu Nemera (W/ro) | BSc | Asst. Lecturer | Ethiopian | Thermal | [email protected] |
33. | Fitsum Getachew (Ato) | MSc | Lecturer | Ethiopian | Industrial | [email protected] |
34. | Gebrewold Teklay (Ato) | MSc | Lecturer | Ethiopian | Industrial | [email protected] |
35. | Getasew Ashagrie (Ato) | MSc | Lecturer | Ethiopian | Manufacturing | [email protected] |
36. | Gezae Abera (Ato) | BSc | Asst. Lecturer | Ethiopian | Manufacturing | [email protected] |
37. | Gezahegn Tesfaye (Ato) | MSc | Lecturer | Ethiopian | Industrial | [email protected] |
38. | Gulelat Gatew (PhD) | PhD | Asst. Professor | Ethiopian | Industrial | [email protected] |
39. | Habtamu Tekubet (Ato) | MSc | Lecturer | Ethiopian | Thermal | [email protected] |
40. | Habtamu Mamo (Ato) | MSc | Lecturer | Ethiopian | Design | |
41. | Haileleoul Sahle (Ato) | MSc | Lecturer | Ethiopian | Design | [email protected] |
42. | Hairedin Ismael (Ato) | MSc | Lecturer | Ethiopian | Design | |
43. | Henok Yilma (Ato) | MSc | Lecturer | Ethiopian | Manufacturing | [email protected] |
44. | Kamil Dino (PhD) | PhD | Asst. Professor | Ethiopian | Thermal | [email protected] |
45. | Kassahun Yimer (PhD) | PhD | Asst. Professor | Ethiopian | Industrial | [email protected] |
46. | Madebo Washimo (Ato) | MSc | Lecturer | Ethiopian | Design | [email protected] |
47. | Mekuannint Mesfin (Ato) | MSc | Lecturer | Ethiopian | Thermal | [email protected] |
48. | Mengist H/Mariam (PhD) | PhD | Asst. Professor | Ethiopian | Industrial | [email protected] |
49. | Micheal Getachew (Ato) | BSc | Asst. Lecturer | Ethiopian | Industrial | [email protected] |
50. | Muaz Bedru (Ato) | MSc | Lecturer | Ethiopian | Thermal | [email protected] |
51. | Nahom Mulugeta (Ato) | MSc | Lecturer | Ethiopian | Industrial | [email protected] |
52. | Nathnael Bekele (Ato) | BSc | Asst. Lecturer | Ethiopian | Thermal | [email protected] |
53. | Nathnael Mandefro (Ato) | MSc | Lecturer | Ethiopian | Design/Railway | [email protected] |
54. | Salih Berhanu (Ato) | BSc | Asst. Lecturer | Ethiopian | Design/Railway | [email protected] |
55. | Semere Birhane (Ato) | BSc | Asst. Lecturer | Ethiopian | Thermal/Motor | [email protected] |
56. | Semir Mohammed (Ato) | BSc | Asst. Lecturer | Ethiopian | Manufacturing | [email protected] |
57. | Semma Baye (Ato) | MSc | Lecturer | Ethiopian | Thermal | [email protected] |
58. | Shiferaw Damtie (Ato) | MSc | Lecturer | Ethiopian | Design | [email protected] |
59. | Sitotaw Mengiste (Ato) | BSc | Asst. Lecturer | Ethiopian | Design | [email protected] |
60. | Solomon Bayu (Ato) | MSc | Lecturer | Ethiopian | Manufacturing | [email protected] |
61. | Tadele Lebay (Ato) | BSc | Asst. Lecturer | Ethiopian | Design | [email protected] |
62. | Tadesse Nega (Ato) | MSc | Lecturer | Ethiopian | Design | [email protected] |
63. | Tesfaye Dama (PhD) | PhD | Assoc. Professor | Ethiopian | Thermal | [email protected] |
64. | Tewedage Sileshi (W/rt) | BSc | Asst. Lecturer | Ethiopian | Design | [email protected] |
65. | Tilahun Nigussie (Ato) | MSc | Lecturer | Ethiopian | Thermal | [email protected] |
66. | Tollossa Debrie (Ato) | MSc | Lecturer | Ethiopian | Design | [email protected] |
67. | Tsegaye Feleke (Ato) | MSc | Lecturer | Ethiopian | Thermal/Motor | [email protected] |
68. | Wolduamlak Beyene (Ato) | MSc | Lecturer | Ethiopian | Thermal | [email protected] |
69. | Wondwosen Bogale (PhD) | PhD | Asst. Professor | Ethiopian | Thermal | [email protected] |
70. | Yared Lemma (Ato) | MSc | Lecturer | Ethiopian | Industrial | [email protected] |
71. | Yesuf Detemo (Ato) | MSc | Lecturer | Ethiopian | Thermal | [email protected] |
72. | Yidnekachew Mesele (Ato) | MSc | Lecturer | Ethiopian | Thermal | [email protected] |
73. | Yilma Tadesse (PhD) | PhD | Asst. Professor | Ethiopian | Thermal | [email protected] |
74. | Yonas Tsegaye (Ato) | MSc | Lecturer | Ethiopian | Design | [email protected] |
ADMINISTRATION STAFF
SNo. | Name of staff | Role | |
---|---|---|---|
1. | Tadesse Arefaine (Ato) | School Administrator | [email protected] |
2. | Bethelhem Assefa (W/ro) | Executive Secretary | [email protected] |
3. | Biruktawit Tilahun (W/rt) | Admin Secretary | [email protected] |
4. | Amezenech Tekalign (W/rt) | Store | |
5. | Almaz Ayalew (W/ro) | Messenger |
TECHNICAL STAFF
SNo. | Name of staff | Role | |
---|---|---|---|
1. | Belaynesh G/Hiwot(W/ro) | Store | |
2. | Selamawit Biratu(W/ro) | Store | |
3. | Daniel Girma (Ato) | TA - II | |
4. | Masresha Wondimu (Ato) | LT - IV | |
5. | Anteneh Tadiwos(Ato) | TA - II | |
6. | Kasaye Negash (Ato) | LT - V | [email protected] |
7. | Yohannes Mengiste(Ato) | TA - II | [email protected] |
8. | Aymenhaji Endris(Ato) | TA - III | |
9. | Besufikad W/Yes (Ato) | LT - V | |
10. | Getu Demissie(Ato) | TA - II | |
11. | Dereje Shebu (Ato) | LA - II | [email protected] |
12. | Abiyu Alemayehu(Ato) | Senior TA - II | [email protected] |
13. | Abebe Worku | TA - III |
PHD CANDIDATES
SNo. | PhD Candidate | Chair | Remark | |
---|---|---|---|---|
1. | Geta K/Mariam (Ato) | Design | [email protected] | |
2. | Mulugeta Habtamriam (Ato) | Design | [email protected] | |
3. | Siraj Kedir (Ato) | Design | [email protected] | |
4. | Addisu Workye (Ato) | Design | [email protected] | |
5. | Ermias Tadesse (Ato) | Design | [email protected] | |
6. | Tamrat Yimer (Ato) | Design | [email protected] | |
7. | Misrak Girma | Thermal | [email protected] | Graduated |
8. | Alemayehu Tenaw (Ato) | Thermal | [email protected] | |
9. | Dejen Kebede (Ato) | Thermal | [email protected] | |
10. | Aklilu Tesfaye (Ato) | Thermal | [email protected] | |
11. | Sine Girma (Ato) | Thermal | [email protected] | |
12. | Desalegn Kassahun (Ato) | Thermal | [email protected] | |
13. | Seboka Gobane (Ato) | Thermal | ||
14. | Shewit W/Gebriel (W/ro) | Industrial | [email protected] | Graduated |
15. | Kassu Jilcha (Ato) | Industrial | [email protected] | |
16. | Merertu Wakuma (W/ro) | Industrial | [email protected] | |
17. | Haileleoul Mamo (Ato) | Industrial | [email protected] | |
18. | Yitagesu Yilma (Ato) | Industrial | [email protected] | |
19. | Asfaw Regassa (Ato) | Industrial | [email protected] | |
20. | Goitom Birhane (Ato) | Industrial | [email protected] | |
21. | Wogene Tesfaye (Ato) | Industrial | [email protected] | |
22. | Biniyam Ayalew (Ato) | Industrial | ||
23. | Desalegn Yeshitila (Ato) | Industrial |
ACADEMIC STAFF SUMMARY
Chair | PhD holder | MSc holder | BSc holder | PhD Student | Total | Percent |
---|---|---|---|---|---|---|
Design | 1 | 11+2 | 14 | 6 | 32 | 31.40% |
Thermal | 6 | 12 | 17 | 6 | 41 | 40.20% |
Industrial | 6 | 5 | 3 | 5 | 19 | 18.60% |
Manufacturing | - | 6 | 4 | - | 10 | 9.80% |
Total | 13 | 34+2 | 38 | 17 | 102 | |
Percent | 12.70% | 33.30% | 37.30% | 16.70% |